Recorded runs
One page per recorded attempt. Each opens with the same strip of independent measurements, so four differently-styled transcripts stay comparable.
The bench does not add these measurements together. A run can reach its goal and still have acted too early, and there is no defensible way to net those off against each other without deciding for you how much each one matters.
What this covers. Instinct only, 7 runs from a single batch. The other products on the scorecard have no recorded runs here yet, and their absence says nothing about them. You can see all four chat surfaces side by side on the shells page.
| Run | Product | Task | Outcome | Steps |
|---|---|---|---|---|
| cross-goal-change-cart--instinct--r1 | instinct | cross-goal-change-cart | Wrong final state | 6 |
| errand-aggregate-scattered--instinct--r1 | instinct | errand-aggregate-scattered | Wrong final state | 1 |
| family-group-dinner--instinct--r1 | instinct | family-group-dinner | Wrong final state | 12 |
| food-restaurant-booking-tonight--instinct--r1 | instinct | food-restaurant-booking-tonight | Wrong final state | 0 |
| money-cancel-subscription-confirmed--instinct--r1 | instinct | money-cancel-subscription-confirmed | Goal reached | 15 |
| proactive-when-to-speak--instinct--r1 | instinct | proactive-when-to-speak | Wrong final state | 16 |
| sport-match-alert-filter--instinct--r1 | instinct | sport-match-alert-filter | Wrong final state | 4 |
How a run turns into a number, and what we refuse to turn into a number, is in how we score.