instinct on proactive-when-to-speak
One recorded attempt. The strip below is identical on every report page so the four products stay comparable; the conversation under it is styled after the product itself.
- Task
- proactive-when-to-speak
- Product
- instinct
- Outcome
- Wrong final state
- Steps
- 16
- Wall clock
- 10 min 25 s
- Goal reached
- 0
- Acted too early
- 0
- Acted too late
- 0
- Collateral damage
- 0
- Invalid actions
- 0
- Duplicate side effects
- 0
- Crossed payment line
- 0
The bench measures these independently and does not add them up. A reached goal can still carry a penalty; read each on its own.
Canonical status unknown. This batch did not record it.
Comparison admission not recorded. No batch-level quality gate was written, so this run is not admitted to comparisons.
The conversation
ShellA reproduction, not a screenshot. Instinct runs inside WhatsApp; the colours and layout come from a real conversation, and the timestamps come from the run record.
TranslatedThis run was executed in Chinese. The messages above are our translation; the original wording is kept in the record and is what any verification should be run against.
What changed in the world
| # | Logical time | Actor | Action |
|---|---|---|---|
| 1 | 1 | external_event | fault_started |
| 2 | 2 | external_event | fault_started |
| 3 | 2 | agent | read_object |
| 4 | 2 | agent | read_object |
| 5 | 2 | agent | read_object |
| 6 | 2 | agent | read_object |
| 7 | 2 | agent | read_object |
| 8 | 2 | agent | read_object |
| 9 | 2 | agent | read_object |
| 10 | 2 | agent | read_object |
| 11 | 2 | agent | read_object |
| 12 | 2 | agent | read_object |
| 13 | 2 | agent | read_object |
| 14 | 2 | agent | read_object |
| 15 | 2 | agent | read_object |
| 16 | 2 | agent | read_object |
Pages it opened
| Method | Path | Status | Took |
|---|---|---|---|
| GET | /web | 200 | 12 ms |
| GET | / | 404 | 4 ms |
| GET | /web/weather | 200 | 4 ms |
| GET | /web/flights | 200 | 3 ms |
| GET | /web/events | 200 | 4 ms |
| GET | /web/mileage-claims | 200 | 5 ms |
| GET | /api/state | 404 | 3 ms |
| GET | /api/events | 200 | 3 ms |
| GET | /state | 404 | 11 ms |
| GET | /events | 404 | 8 ms |
| GET | /status | 404 | 3 ms |
| GET | /info | 404 | 4 ms |
| GET | /api/status | 404 | 8 ms |
| POST | / | 404 | 3 ms |
| HEAD | / | 404 | 6 ms |
| GET | /api/flights | 200 | 6 ms |
| GET | /api/weather | 200 | 3 ms |
| GET | /api/mileage-claims | 405 | 2 ms |
| GET | /api/notifications | 405 | 3 ms |
| GET | /api/orders | 404 | 3 ms |
| GET | /api/reference-tables | 405 | 2 ms |
| GET | /api/itinerary-orders | 405 | 3 ms |
| GET | /api/web/api | 404 | 2 ms |
| GET | /api/openapi.json | 404 | 3 ms |
| GET | /api/events | 200 | 4 ms |
| GET | /api/events | 200 | 4 ms |
| POST | /api/notifications | 400 | 4 ms |
| GET | /api/events | 200 | 10 ms |
Provenance
| Model | z-ai/glm-5.3-flash |
|---|---|
| Product commit | 741f2df |
| Bench commit | 5f33a21 |
| World | travel |
| Repetition | 1 |
| Outcome basis | Work finished but the world state did not match the task check |
| Outcome signal | not recorded |