instinct on family-group-dinner
One recorded attempt. The strip below is identical on every report page so the four products stay comparable; the conversation under it is styled after the product itself.
- Task
- family-group-dinner
- Product
- instinct
- Outcome
- Wrong final state
- Steps
- 12
- Wall clock
- 4 min 38 s
- Goal reached
- 0
- Acted too early
- 0
- Acted too late
- 0
- Collateral damage
- 0
- Invalid actions
- 0
- Duplicate side effects
- 0
The bench measures these independently and does not add them up. A reached goal can still carry a penalty; read each on its own.
Canonical status unknown. This batch did not record it.
Comparison admission not recorded. No batch-level quality gate was written, so this run is not admitted to comparisons.
The conversation
ShellA reproduction, not a screenshot. Instinct runs inside WhatsApp; the colours and layout come from a real conversation, and the timestamps come from the run record.
TranslatedThis run was executed in Chinese. The messages above are our translation; the original wording is kept in the record and is what any verification should be run against.
What changed in the world
| # | Logical time | Actor | Action |
|---|---|---|---|
| 1 | 0 | agent | list_events |
| 2 | 0 | agent | read_resource |
| 3 | 0 | agent | read_resource |
| 4 | 0 | agent | read_resource |
| 5 | 0 | agent | read_resource |
| 6 | 0 | agent | read_resource |
| 7 | 0 | agent | read_resource |
| 8 | 0 | agent | read_resource |
| 9 | 0 | agent | read_resource |
| 10 | 0 | agent | list_events |
| 11 | 0 | agent | add_family_item |
| 12 | 0 | agent | list_events |
Pages it opened
| Method | Path | Status | Took |
|---|---|---|---|
| GET | /web | 200 | 45 ms |
| GET | / | 404 | 8 ms |
| GET | /messages | 404 | 4 ms |
| GET | /chat | 404 | 3 ms |
| GET | /web/resources?target=weather | 405 | 26 ms |
| GET | /web/messages | 405 | 2 ms |
| GET | /web/messages?family-chat | 405 | 5 ms |
| GET | /web/conversations | 404 | 2 ms |
| GET | /web/conversations?family-chat | 404 | 3 ms |
| GET | /web/conversation?family-chat | 404 | 7 ms |
| GET | /web/chat | 404 | 7 ms |
| GET | /web/state | 404 | 10 ms |
| GET | /web/family | 404 | 7 ms |
| GET | /web/group | 404 | 2 ms |
| GET | /web/group-chat | 404 | 2 ms |
| POST | /web/resources | 303 | 6 ms |
| POST | /web/resources | 303 | 4 ms |
| POST | /web/resources | 303 | 4 ms |
| POST | /web/resources | 303 | 5 ms |
| POST | /web/resources | 303 | 4 ms |
| POST | /web/resources | 303 | 3 ms |
| GET | / | 404 | 32 ms |
| GET | /task | 404 | 16 ms |
| GET | /instructions | 404 | 11 ms |
| GET | /scenario | 404 | 16 ms |
| GET | /state | 404 | 17 ms |
| GET | /status | 404 | 3 ms |
| GET | /info | 404 | 8 ms |
| GET | /messages?family-chat | 404 | 7 ms |
| GET | /simulate | 404 | 12 ms |
| POST | /web/resources | 303 | 4 ms |
| POST | /web | 405 | 3 ms |
| POST | /web/resources | 303 | 13 ms |
| GET | /web | 200 | 5 ms |
| POST | /web/message-drafts | 303 | 4 ms |
| GET | /web | 200 | 7 ms |
Provenance
| Model | z-ai/glm-5.3-flash |
|---|---|
| Product commit | 741f2df |
| Bench commit | 5f33a21 |
| World | email-calendar |
| Repetition | 1 |
| Outcome basis | Work finished but the world state did not match the task check |
| Outcome signal | not recorded |